24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 12:56 03-Apr-15 12:56 Fine 2.8648 2.9960 14828.93 14852.93 24.00 1.21 1.21 1.21 75 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5752
08-Apr-15 13:26 09-Apr-15 13:26 Cloudy 2.9196 3.0291 14855.93 14879.93 24.00 1.21 1.21 1.21 63 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5852
14-Apr-15 12:56 15-Apr-15 12:56 Sunny 2.9135 3.0409 14882.93 14906.93 24.00 1.21 1.21 1.21 73 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5866
20-Apr-15 17:06 21-Apr-15 17:06 Fine 2.9278 3.0291 14909.93 14933.93 24.00 1.21 1.21 1.21 58 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5860
25-Apr-15 12:26 26-Apr-15 12:26 Sunny 2.8628 2.9911 14936.93 14960.93 24.00 1.21 1.21 1.21 74 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6008
30-Apr-15 13:26 01-May-15 13:26 Sunny 2.8802 3.0171 14963.93 14987.93 24.00 1.21 1.21 1.21 79 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6012
                      Min. 58          
                      Max. 79          
                      Average 70